Description
Reference | ENT0186 |
---|---|
Category | ELISA Non-Human |
Species | Chicken |
Assay Type | Sandwich |
Sensitivity | 0.054 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;CD & Adhesion molecule;Apoptosis;Tumor immunity;Infection immunity;Immune molecule;
Alternative Names: CD154; TRAP; HIGM1; IGM; IMD3; TBAM; T-BAM; TNFSF5; Gp39; TNF Superfamily Member 5; Hyper-IgM Syndrome; TNF-Related Activation Protein; T-Cell B-Cell Activating Molecule