Description
Reference | ENT0177 |
---|---|
Category | ELISA Non-Human |
Species | Sheep |
Assay Type | Sandwich |
Sensitivity | 0.67 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Tumor immunity;Infection immunity;
Alternative Names: ECGF; AFGF; ECGFA; ECGFB; FGF-Alpha; FGFA; HBGF1; ECGFB; HBGF1; Acidic Fibroblast Growth Factor; heparin-binding growth factor 1; Endothelial Cell Growth Factor, Beta